Medicinal Plant | Min.seed/pkt | Type | Exposure |
---|---|---|---|
Agastache rugosa, Korean Mint, Tu Huo Xiang | 50 | Perennial, Herbaceous | Sun |
Agrimonia pilosula, Xian He Cao | 25 | Perennial, Herbaceous | Sun to pt sun |
Allium tuberosum, Garlic Chives, Jiu Cai Zi | 50 | Perennial, Herbaceous | Sun |
Angelica acutiloba, Dang Gui, Touki | 50 | Perennial, Herbaceous | Sun |
Angelica dahurica, Bai Zhi * | 50 | Biennial, Herbaceous | Sun |
Arctium lappa, Burdock, Niu Bang Zi | 50 | Biennial, Herbaceous | Sun |
Carthamus tinctorius, Safflower, Hong Hua | 20 | Annual | Sun |
Clematis hexapetala, Wei Ling Xiang * | 50 | Perennial, Herbaceous | Sun to pt sun |
Codonopsis pilosula, Poor Man’s Ginseng, Dang Shen | 35 | Perennial, Herbaceous | Pt sun |
Coix lacryma-jobi, Job’s Tears, Yi Yi Ren | 20 | Tender Perennial | Shade |
Cyathula officinalis, Hookweed, Chuan Niu Xi * | 50 | Perennial, Herbaceous | Sun |
Eclipta prostrata, Eclipta, Mo Han Lian | 35 | Annual | Pt sun |
Eleutherococcus nodiflorus, Wu Jia Pi * | 50 | Shrub | Sun |
Ephedra sinica, Ma Huang | 50 | Perennial | Sun |
Gentiana crassicaulis, Qin Jiao* | 50 | Perennial, Herbaceous | Pt sun |
Gentiana siphonantha, Qin Jiao* | 50 | Perennial, Herbaceous | Pt sun |
Gentiana scabra, Long Dan Cao | 100 | Perennial, Herbaceous | Pt sun |
Gentiana tibetica, Tibetan Gentian, Qin Jiao* | 100 | Perennial, Herbaceous | Sun to pt sun |
Indigofera tinctoria, Indian Indigo, Qing Dai | 50 | Perennial | Sun |
Iris domestica, Blackberry Lily, She Gan | 30 | Perennial Herbaceous | Sun |
Leonurus heterophyllus, Chinese Motherwort, Yi Mu Cao | 50 | Biennial, Herbaceous | Sun |
Lilium lancifolium air bulbils, Bai He | 15 | Perennial, Herbaceous | Sun |
Lilium sargentiae, air bulbils, Bai He | 10 | Perennial, Herbaceous | Sun |
Lithospermum erythrorhizon, Zi Cao | 50 | Perennial, Herbaceous | Sun |
Malva verticillata, Farmer’s Tobacco, Dong Kui Guo | 50 | Annual | Sun |
Ocimum sanctum, Kapoor Tulsi, Holy Basil | 50 | Annual | Sun |
Paeonia suffruticosa, Tree Peony, Mu Dan Pi * | 20 | Perennial | Sun to pt sun |
Papaver somniferum, Breadseed Poppy, Ying Su Ke | 50 | Cool Season Annual | Sun |
Platycladus orientalis, Arborvitae, Ce Bai Ye/Bai Zi Ren | 25 | Tree | Sun |
Platycodon grandiflorus, Balloon Flower, Jie Geng | 50 | Perennial, Herbaceous | Sun |
Prunella vulgaris, Heal All, Xia Ku Cao | 50 | Perennial, Herbaceous | Sun to pt sun |
Salvia bowleyana, Red Sage, Nan Dan Shen | 50 | Perennial | Sun |
Salvia miltiorrhiza, Red Sage, Dan Shen (Still Moon Farm) | 50 | Perennial | Sun |
Salvia przewalskii, Red Sage, Gansu Dan Shen | 50 | Perennial | Sun |
Schizonepeta tenuifolia, Japanese Catnip, Jing Jie | 50 | Annual | Sun |
Scrophularia buergeriana, Xuan Shen | 50 | Perennial, Herbaceous | Sun to pt sun |
Scutellaria baicalensis, Baikal Skullcap, Huang Qin | 75 | Perennial, Herbaceous | Sun |
Scutellaria barbata, Barbata Skullcap, Ban Zhi Lian | 75 | Perennial, Herbaceous | Pt sun |
Sophora flavescens, Ku Shen | 50 | Herbaceous Shrub | Sun |
Stemona tuberosa, Bai Bu | 25 | Herbaceous vine | Pt Shade |
Withania somnifera, Ashwagandha | 50 | Tender Perennial | Sun |
Zanthoxylum armatum, Sichuan Pepper, Ye Hua Jia | 50 | Tree | Sun |
Each seed pack is $4.00. All are open-pollinated thus suitable for seed saving. * denotes multicycle germinator. Bulk seed is indicated in bold. All seed is grown sustainably at our farm in Petaluma, although we are no longer certified organic all seeds are non-GMO and cultivated in compliance with the National Organic Program Standards. Seeds are simply dried and not treated and suitable for certified organic production; this is your certificate of compliance should your agricultural inspector call for one. There is a $6. shipping charge per order. Use the seed order form for personal and cashier’s checks, or email pschafer@sonic.net with USPS shipping and billing addresses, and your seed order in genus and species for credit card via PayPal. Thank you and happy growing, Peg
For more information on sowing and growing please refer to Peg Schafer’s book:
The Chinese Medicinal Herb Farm: A Cultivator’s Guide to Small-Scale Organic Herb Production
Including 79 detailed herb profiles, growing information, and medicinal use, Chelsea Green Publishing
2021 Bulk Seed
Angelica dahurica, Bai Zhi; $30/oz; $20/.5oz.
Arctium lappa, Burdock Niu Bang Zi $25/oz.
Coix lacry-jobi, Job’s Tears, Yi Yi Ren, $8/oz
Ephedra sinica, Ma Huang; $30/.25 oz.
Gentiana tibetica, Tibetan Gentian, Qin Jiao; $27/.5oz, $20/.25oz.
Iris domestica (Belamcanda chinensis), Blackberry Lily, She Gan; $25/oz., $15/.5oz.
Leonurus heterophyllus, Chinese Motherwort, Yi Mu Cao; $25/oz., $15/.5oz.
Lilium lancifolium air bulbils, Bai He; $19/60 air bulbils plant right away
Lithospermum erythrorhizon, Zi Cao; $15/.25 oz.
Papaver somnifera, Breadseed Poppy, Ying Su Ke; $30/4 oz, $15/oz.
Platycladus orientalis/ Biota orientalis, Arborvitae $19/1 oz.
Prunella vulgaris, Heal All, Xia Ku Cao; $15/.25oz.
Sophora flavescens, Ku Shen; $32/oz, $19/.5 oz.
Withania somnifera, Ashwagandha; $12/.25oz.